120KW Integrated CCS2 Dual-Guns Charger: Power Your Future with Intelligence Our 120kW integrated CCS2 dual-connector charger represents the next generation of fast-charging technology for the global EV market. Engineered with an advanced constant-power module (300-1000V), it delivers high-speed charging across a wide voltage range. The modular design ensures stable performance and easy maintenance, while our proprietary smart power allocation system optimizes charging for vehicle safety and battery longevity. Equipped with user-friendly dual-language touchscreens, comprehensive safety protections, and compatibility with global payment systems including POS and VISA , this charger offers both reliability and operational flexibility. Whether deployed in public networks or commercial fleets, it provides a future-ready solution that combines intelligent control, robust connectivity, and trusted performance.
| Item | Parameter Name | SPECIFICATIONS |
|---|---|---|
| Input Characteristics | Power Supply | Three-Phase |
| Input Voltage | 380Vac±15% | |
| Rated Voltage | 380Vac | |
| AC Input Frequency | 50Hz/60Hz | |
| Power Factor | 0.99 | |
| Safety Features | Surge Protection | |
| Output Characteristics | Output Voltage | 200Vdc-1000Vdc |
| Maximum Output Current | 250A | |
| Rated Current | 120A | |
| Rated Power | 120kW | |
| Charging Mode | DC Fast Charging | |
| Charging Connector Type | CCS2 | |
| No. of Charging Connectors | Dual Connectors | |
| Charging Efficiency | 94% | |
| Metering Method | Energy Meter | |
| Safety Features | Overvoltage/Under voltage, Overcurrent, Short circuits, or, Overheating Protection | |
| User Interface and Interaction | Display Type | 7-inch Industrial display Touch Screen |
| Status Indicators | Power, Charging, Fault | |
| User Interface Language | Multi- language Support | |
| Emergency Stop | Available | |
| Communication and Connectivity | Network Connection | 4G/Standard RJ45 Interface |
| Communication Protocol | OCPP1.6J | |
| Authentication (Activation) | QR Code, APP / RFID card reading | |
| Environmental Characteristics | Operating Temperature | -20~50℃ |
| Humidity Range | 5%-95% | |
| Working Altitude | < 2000m | |
| Electrical Safety | Dielectric Strength | ≥2000V |
| Leakage Current | ≤100mA | |
| Mechanical Characteristics | Housing Material | Sheet Metal |
| Protection Rating | IP54 | |
| Cooling Method | Air Cooling | |
| Installation Type | Ground-Mounted | |
| Cable Length | 5m | |
| Warranty and Service | Warranty Period | Typically 2 Years with remote support |
| Customer Support | Online Chat support |

1.High Output Power: Supports up to 360 kW for rapid charging. 2.Multiple Payment Options: Accepts RFID, QR Code, and POS payments. 3.Compact Design: Easy to install and integrate into various settings. 4.OCPP 1.6J Compatibility: Ensures seamless interoperability with existing systems. 5.Versatile Compatibility: Supports CCS and DC interfaces. 6.High Quality with Competitive Price
The Series EV Charger can support the different scenario conditions for CPO application and operation.