1.High Output Power: Supports up to 360 kW for rapid charging. 2.Multiple Payment Options: Accepts RFID, QR Code, and POS payments. 3.Compact Design: Easy to install and integrate into various settings. 4.OCPP 1.6J Compatibility: Ensures seamless interoperability with existing systems. 5.Versatile Compatibility: Supports CCS and DC interfaces. 6.High Quality with Competitive Price
| Product Model | E4X1-120-F2L6 E4X1-160-F2L6 E4X1-180-F2L6 E4X1-240-F2L6 |
| User Interface | 7-inch LCD touch screen |
| Weight (including packaging) | 251~305kg |
| Way to Install | Floor-standing |
| Wiring Method | downcomer |
| Number of Charging Guns | Double Guns |
| Communication Method | Ethernet + 4G |
| Homo Sapiens-Machine Interface | Display screen, LED display light |
| Rated Voltage | 380VAC±20%; 50Hz ; L1+L2+L3+N+PE |
| output current | 250A |
| Rated Power | 160/180/240/360kW |
| Work Environment | Altitude ≤2000 m; Temperature-30℃~50℃; Humidity 5%~9 5 % (non-condensing) |
| Charging Method | APP/Scan Card/Plug and Play |
| Defensive Function | Over voltage/Under voltage/Overcurrent/Leakage current/Over temperature/Surge/Insulation/Access control/Fume/Water immersion/Tilt |
| Operative Norm | GB T/ CCS1/CCS2/ Mixed gun |
| Measurement Accuracy | Level 1 |
| Barrel Length | 5m |
| Protection Level | IP54 (charging pile body), IP55 (gun tip-coupled state) |
| Noise Control | ≤65dB |
| Cooling-Down Method | forced air cooling |
| MTBF | 100,000 hours |
120KW Integrated CCS2 Dual-Guns Charger: Power Your Future with Intelligence Our 120kW integrated CCS2 dual-connector charger represents the next generation of fast-charging technology for the global EV market. Engineered with an advanced constant-power module (300-1000V), it delivers high-speed charging across a wide voltage range. The modular design ensures stable performance and easy maintenance, while our proprietary smart power allocation system optimizes charging for vehicle safety and battery longevity. Equipped with user-friendly dual-language touchscreens, comprehensive safety protections, and compatibility with global payment systems including POS and VISA , this charger offers both reliability and operational flexibility. Whether deployed in public networks or commercial fleets, it provides a future-ready solution that combines intelligent control, robust connectivity, and trusted performance.
The Series EV Charger can support the different scenario conditions for CPO application and operation.